Download Weight Converter Kg To Stone Poundsbackstage
Today we are going to write a program to convert weight in pounds to kilograms. As we all know units are not the same everywhere, in some places pounds are used to measure the weight of an object and in some places kilograms are used. Hence to equalize the units of weight we need a unit converter. 1 kg= 2.2046 lb. 1 pounds= 0.4536 kg. Kilogram, Grams, Stone, Pounds and Ounces Weight Conversion. 1 kilogram = 1000 grams 1 ounce = grams 1 pound = 453.592 grams 1 stone = 6.35029318 kilograms 1 stone = 14 pounds. Stone to Pounds Examples. 1 stone in pounds = 14, 10 stone in pounds = 140, 20 stone in pounds = 280.
- A stone is a unit of weight equal to 14 pounds.It is commonly used in the British commonwealth when refering to the weight of a person. Kilograms to Stone Conversion Table (some results rounded).
- Download Weight Converter and enjoy it on your iPhone, iPad, and iPod touch. Multi-featured weight converter between Kilograms/Grams and Pounds/Ounces. New Modes: Normal Mode (for larger weights) Baby Mode (for Ob/Gyn and Pediatrics) Micro Mode (for very small weights) Allows use of decimal or ounce display in imperial (lb/oz) weights.
Note: Fractional results are rounded to the nearest 1/64. For a more accurate answer please select 'decimal' from the options above the result.
Note: You can increase or decrease the accuracy of this answer by selecting the number of significant figures required from the options above the result.
Note: For a pure decimal result please select 'decimal' from the options above the result.
Show formulaKilograms to Stones formula
Kilograms to Stones table
Kilograms | Stones |
---|---|
0kg | 0.00st |
1kg | 0.16st |
2kg | 0.31st |
3kg | 0.47st |
4kg | 0.63st |
5kg | 0.79st |
6kg | 0.94st |
7kg | 1.10st |
8kg | 1.26st |
9kg | 1.42st |
10kg | 1.57st |
11kg | 1.73st |
12kg | 1.89st |
13kg | 2.05st |
14kg | 2.20st |
15kg | 2.36st |
16kg | 2.52st |
17kg | 2.68st |
18kg | 2.83st |
19kg | 2.99st |
Kilograms | Stones |
---|---|
20kg | 3.15st |
21kg | 3.31st |
22kg | 3.46st |
23kg | 3.62st |
24kg | 3.78st |
25kg | 3.94st |
26kg | 4.09st |
27kg | 4.25st |
28kg | 4.41st |
29kg | 4.57st |
30kg | 4.72st |
31kg | 4.88st |
32kg | 5.04st |
33kg | 5.20st |
34kg | 5.35st |
35kg | 5.51st |
36kg | 5.67st |
37kg | 5.83st |
38kg | 5.98st |
39kg | 6.14st |
Kilograms | Stones |
---|---|
40kg | 6.30st |
41kg | 6.46st |
42kg | 6.61st |
43kg | 6.77st |
44kg | 6.93st |
45kg | 7.09st |
46kg | 7.24st |
47kg | 7.40st |
48kg | 7.56st |
49kg | 7.72st |
50kg | 7.87st |
51kg | 8.03st |
52kg | 8.19st |
53kg | 8.35st |
54kg | 8.50st |
55kg | 8.66st |
56kg | 8.82st |
57kg | 8.98st |
58kg | 9.13st |
59kg | 9.29st |
Using this calculator you can convert stones and / or pounds to kg, grams, pounds, as well as, to pounds and ounces simultaneously.
Stones and Pounds to Kg/grams Converter
+ | |
Ex.: 14, 1/2, 13 1/2, 10.5, ... | Ex.: 1, 2, 3.5, 7, 6 1/2 ... |
or |
Using this converter you can get answers to questions like:
Use and definition of stone
The stone is a unit of mass measuring 14 pounds. A compact mechanical bathroom scale measures 'weights' below about 130kg / 20st 6lb.
In the UK, we don’t say the word pound, we just quote it’s number after the number of stones.
In the UK, in terms of weighing people, we measure ourselves in stone and lb.
For a newborn, in general, the 'official weigh' is for example, 3.5 kg, but virtually everybody wants to know what is that in pounds and ounces - not in stones.
Here’s how the British spell some weights:
Weight Converter Kg To Stone
- 9 stone, 13 (= 139 lb = 63.04 kg)
- 10 stone (= 140 lb = 63.5 kg)
- 10 stone, 1 (= 141 lb = 63.96 kg)
- If we say something like “9 and a half stone” that’s an approximation - it could be anywhere from 9 stone 4 to 9 stone 10.
- The British never say something like “10.5 stones” (in decimal form)
st + lb | kg | lb | oz |
---|---|---|---|
1 stone, 0 | 6.35 | 14 | 224 |
1 stone, 1 | 6.8 | 15 | 240 |
1 stone, 2 | 7.26 | 16 | 256 |
1 stone, 3 | 7.71 | 17 | 272 |
1 stone, 4 | 8.16 | 18 | 288 |
1 stone, 5 | 8.62 | 19 | 304 |
1 stone, 6 | 9.07 | 20 | 320 |
1 stone, 7 | 9.53 | 21 | 336 |
1 stone, 8 | 9.98 | 22 | 352 |
1 stone, 9 | 10.43 | 23 | 368 |
1 stone, 10 | 10.89 | 24 | 384 |
1 stone, 11 | 11.34 | 25 | 400 |
1 stone, 12 | 11.79 | 26 | 416 |
1 stone, 13 | 12.25 | 27 | 432 |
2 stone, 0 | 12.7 | 28 | 448 |
2 stone, 1 | 13.15 | 29 | 464 |
2 stone, 2 | 13.61 | 30 | 480 |
2 stone, 3 | 14.06 | 31 | 496 |
2 stone, 4 | 14.51 | 32 | 512 |
2 stone, 5 | 14.97 | 33 | 528 |
2 stone, 6 | 15.42 | 34 | 544 |
2 stone, 7 | 15.88 | 35 | 560 |
2 stone, 8 | 16.33 | 36 | 576 |
2 stone, 9 | 16.78 | 37 | 592 |
2 stone, 10 | 17.24 | 38 | 608 |
2 stone, 11 | 17.69 | 39 | 624 |
2 stone, 12 | 18.14 | 40 | 640 |
2 stone, 13 | 18.6 | 41 | 656 |
3 stone, 0 | 19.05 | 42 | 672 |
3 stone, 1 | 19.5 | 43 | 688 |
3 stone, 2 | 19.96 | 44 | 704 |
3 stone, 3 | 20.41 | 45 | 720 |
3 stone, 4 | 20.87 | 46 | 736 |
3 stone, 5 | 21.32 | 47 | 752 |
3 stone, 6 | 21.77 | 48 | 768 |
3 stone, 7 | 22.23 | 49 | 784 |
3 stone, 8 | 22.68 | 50 | 800 |
3 stone, 9 | 23.13 | 51 | 816 |
3 stone, 10 | 23.59 | 52 | 832 |
3 stone, 11 | 24.04 | 53 | 848 |
3 stone, 12 | 24.49 | 54 | 864 |
3 stone, 13 | 24.95 | 55 | 880 |
4 stone, 0 | 25.4 | 56 | 896 |
4 stone, 1 | 25.85 | 57 | 912 |
4 stone, 2 | 26.31 | 58 | 928 |
4 stone, 3 | 26.76 | 59 | 944 |
4 stone, 4 | 27.22 | 60 | 960 |
4 stone, 5 | 27.67 | 61 | 976 |
4 stone, 6 | 28.12 | 62 | 992 |
4 stone, 7 | 28.58 | 63 | 1008 |
4 stone, 8 | 29.03 | 64 | 1024 |
4 stone, 9 | 29.48 | 65 | 1040 |
4 stone, 10 | 29.94 | 66 | 1056 |
4 stone, 11 | 30.39 | 67 | 1072 |
4 stone, 12 | 30.84 | 68 | 1088 |
4 stone, 13 | 31.3 | 69 | 1104 |
5 stone, 0 | 31.75 | 70 | 1120 |
5 stone, 1 | 32.21 | 71 | 1136 |
5 stone, 2 | 32.66 | 72 | 1152 |
5 stone, 3 | 33.11 | 73 | 1168 |
5 stone, 4 | 33.57 | 74 | 1184 |
5 stone, 5 | 34.02 | 75 | 1200 |
5 stone, 6 | 34.47 | 76 | 1216 |
5 stone, 7 | 34.93 | 77 | 1232 |
5 stone, 8 | 35.38 | 78 | 1248 |
5 stone, 9 | 35.83 | 79 | 1264 |
5 stone, 10 | 36.29 | 80 | 1280 |
5 stone, 11 | 36.74 | 81 | 1296 |
5 stone, 12 | 37.19 | 82 | 1312 |
5 stone, 13 | 37.65 | 83 | 1328 |
6 stone, 0 | 38.1 | 84 | 1344 |
6 stone, 1 | 38.56 | 85 | 1360 |
6 stone, 2 | 39.01 | 86 | 1376 |
6 stone, 3 | 39.46 | 87 | 1392 |
6 stone, 4 | 39.92 | 88 | 1408 |
6 stone, 5 | 40.37 | 89 | 1424 |
6 stone, 6 | 40.82 | 90 | 1440 |
6 stone, 7 | 41.28 | 91 | 1456 |
6 stone, 8 | 41.73 | 92 | 1472 |
6 stone, 9 | 42.18 | 93 | 1488 |
6 stone, 10 | 42.64 | 94 | 1504 |
6 stone, 11 | 43.09 | 95 | 1520 |
6 stone, 12 | 43.54 | 96 | 1536 |
6 stone, 13 | 44 | 97 | 1552 |
7 stone, 0 | 44.45 | 98 | 1568 |
7 stone, 1 | 44.91 | 99 | 1584 |
7 stone, 2 | 45.36 | 100 | 1600 |
7 stone, 3 | 45.81 | 101 | 1616 |
7 stone, 4 | 46.27 | 102 | 1632 |
7 stone, 5 | 46.72 | 103 | 1648 |
7 stone, 6 | 47.17 | 104 | 1664 |
7 stone, 7 | 47.63 | 105 | 1680 |
7 stone, 8 | 48.08 | 106 | 1696 |
7 stone, 9 | 48.53 | 107 | 1712 |
st + lb | kg | lb | oz |
---|---|---|---|
7 stone, 10 | 48.99 | 108 | 1728 |
7 stone, 11 | 49.44 | 109 | 1744 |
7 stone, 12 | 49.9 | 110 | 1760 |
7 stone, 13 | 50.35 | 111 | 1776 |
8 stone, 0 | 50.8 | 112 | 1792 |
8 stone, 1 | 51.26 | 113 | 1808 |
8 stone, 2 | 51.71 | 114 | 1824 |
8 stone, 3 | 52.16 | 115 | 1840 |
8 stone, 4 | 52.62 | 116 | 1856 |
8 stone, 5 | 53.07 | 117 | 1872 |
8 stone, 6 | 53.52 | 118 | 1888 |
8 stone, 7 | 53.98 | 119 | 1904 |
8 stone, 8 | 54.43 | 120 | 1920 |
8 stone, 9 | 54.88 | 121 | 1936 |
8 stone, 10 | 55.34 | 122 | 1952 |
8 stone, 11 | 55.79 | 123 | 1968 |
8 stone, 12 | 56.25 | 124 | 1984 |
8 stone, 13 | 56.7 | 125 | 2000 |
9 stone, 0 | 57.15 | 126 | 2016 |
9 stone, 1 | 57.61 | 127 | 2032 |
9 stone, 2 | 58.06 | 128 | 2048 |
9 stone, 3 | 58.51 | 129 | 2064 |
9 stone, 4 | 58.97 | 130 | 2080 |
9 stone, 5 | 59.42 | 131 | 2096 |
9 stone, 6 | 59.87 | 132 | 2112 |
9 stone, 7 | 60.33 | 133 | 2128 |
9 stone, 8 | 60.78 | 134 | 2144 |
9 stone, 9 | 61.23 | 135 | 2160 |
9 stone, 10 | 61.69 | 136 | 2176 |
9 stone, 11 | 62.14 | 137 | 2192 |
9 stone, 12 | 62.6 | 138 | 2208 |
9 stone, 13 | 63.05 | 139 | 2224 |
10 stone, 0 | 63.5 | 140 | 2240 |
10 stone, 1 | 63.96 | 141 | 2256 |
10 stone, 2 | 64.41 | 142 | 2272 |
10 stone, 3 | 64.86 | 143 | 2288 |
10 stone, 4 | 65.32 | 144 | 2304 |
10 stone, 5 | 65.77 | 145 | 2320 |
10 stone, 6 | 66.22 | 146 | 2336 |
10 stone, 7 | 66.68 | 147 | 2352 |
10 stone, 8 | 67.13 | 148 | 2368 |
10 stone, 9 | 67.59 | 149 | 2384 |
10 stone, 10 | 68.04 | 150 | 2400 |
10 stone, 11 | 68.49 | 151 | 2416 |
10 stone, 12 | 68.95 | 152 | 2432 |
10 stone, 13 | 69.4 | 153 | 2448 |
11 stone, 0 | 69.85 | 154 | 2464 |
11 stone, 1 | 70.31 | 155 | 2480 |
11 stone, 2 | 70.76 | 156 | 2496 |
11 stone, 3 | 71.21 | 157 | 2512 |
11 stone, 4 | 71.67 | 158 | 2528 |
11 stone, 5 | 72.12 | 159 | 2544 |
11 stone, 6 | 72.57 | 160 | 2560 |
11 stone, 7 | 73.03 | 161 | 2576 |
11 stone, 8 | 73.48 | 162 | 2592 |
11 stone, 9 | 73.94 | 163 | 2608 |
11 stone, 10 | 74.39 | 164 | 2624 |
11 stone, 11 | 74.84 | 165 | 2640 |
11 stone, 12 | 75.3 | 166 | 2656 |
11 stone, 13 | 75.75 | 167 | 2672 |
12 stone, 0 | 76.2 | 168 | 2688 |
12 stone, 1 | 76.66 | 169 | 2704 |
12 stone, 2 | 77.11 | 170 | 2720 |
12 stone, 3 | 77.56 | 171 | 2736 |
12 stone, 4 | 78.02 | 172 | 2752 |
12 stone, 5 | 78.47 | 173 | 2768 |
12 stone, 6 | 78.93 | 174 | 2784 |
12 stone, 7 | 79.38 | 175 | 2800 |
12 stone, 8 | 79.83 | 176 | 2816 |
12 stone, 9 | 80.29 | 177 | 2832 |
12 stone, 10 | 80.74 | 178 | 2848 |
12 stone, 11 | 81.19 | 179 | 2864 |
12 stone, 12 | 81.65 | 180 | 2880 |
12 stone, 13 | 82.1 | 181 | 2896 |
13 stone, 0 | 82.55 | 182 | 2912 |
13 stone, 1 | 83.01 | 183 | 2928 |
13 stone, 2 | 83.46 | 184 | 2944 |
13 stone, 3 | 83.91 | 185 | 2960 |
13 stone, 4 | 84.37 | 186 | 2976 |
13 stone, 5 | 84.82 | 187 | 2992 |
13 stone, 6 | 85.28 | 188 | 3008 |
13 stone, 7 | 85.73 | 189 | 3024 |
13 stone, 8 | 86.18 | 190 | 3040 |
13 stone, 9 | 86.64 | 191 | 3056 |
13 stone, 10 | 87.09 | 192 | 3072 |
13 stone, 11 | 87.54 | 193 | 3088 |
13 stone, 12 | 88 | 194 | 3104 |
13 stone, 13 | 88.45 | 195 | 3120 |
14 stone, 0 | 88.9 | 196 | 3136 |
14 stone, 1 | 89.36 | 197 | 3152 |
14 stone, 2 | 89.81 | 198 | 3168 |
14 stone, 3 | 90.26 | 199 | 3184 |
14 stone, 4 | 90.72 | 200 | 3200 |
14 stone, 5 | 91.17 | 201 | 3216 |
Weight Kg To Pounds
14 stone, 6 | 91.63 | 202 | 3232 |
14 stone, 7 | 92.08 | 203 | 3248 |
14 stone, 8 | 92.53 | 204 | 3264 |
14 stone, 9 | 92.99 | 205 | 3280 |
14 stone, 10 | 93.44 | 206 | 3296 |
14 stone, 11 | 93.89 | 207 | 3312 |
14 stone, 12 | 94.35 | 208 | 3328 |
14 stone, 13 | 94.8 | 209 | 3344 |
15 stone, 0 | 95.25 | 210 | 3360 |
15 stone, 1 | 95.71 | 211 | 3376 |
15 stone, 2 | 96.16 | 212 | 3392 |
15 stone, 3 | 96.62 | 213 | 3408 |
15 stone, 4 | 97.07 | 214 | 3424 |
15 stone, 5 | 97.52 | 215 | 3440 |
15 stone, 6 | 97.98 | 216 | 3456 |
15 stone, 7 | 98.43 | 217 | 3472 |
15 stone, 8 | 98.88 | 218 | 3488 |
15 stone, 9 | 99.34 | 219 | 3504 |
15 stone, 10 | 99.79 | 220 | 3520 |
15 stone, 11 | 100.24 | 221 | 3536 |
15 stone, 12 | 100.7 | 222 | 3552 |
15 stone, 13 | 101.15 | 223 | 3568 |
16 stone, 0 | 101.6 | 224 | 3584 |
16 stone, 1 | 102.06 | 225 | 3600 |
16 stone, 2 | 102.51 | 226 | 3616 |
16 stone, 3 | 102.97 | 227 | 3632 |
16 stone, 4 | 103.42 | 228 | 3648 |
16 stone, 5 | 103.87 | 229 | 3664 |
16 stone, 6 | 104.33 | 230 | 3680 |
16 stone, 7 | 104.78 | 231 | 3696 |
16 stone, 8 | 105.23 | 232 | 3712 |
16 stone, 9 | 105.69 | 233 | 3728 |
16 stone, 10 | 106.14 | 234 | 3744 |
16 stone, 11 | 106.59 | 235 | 3760 |
16 stone, 12 | 107.05 | 236 | 3776 |
16 stone, 13 | 107.5 | 237 | 3792 |
17 stone, 0 | 107.95 | 238 | 3808 |
17 stone, 1 | 108.41 | 239 | 3824 |
17 stone, 2 | 108.86 | 240 | 3840 |
17 stone, 3 | 109.32 | 241 | 3856 |
17 stone, 4 | 109.77 | 242 | 3872 |
17 stone, 5 | 110.22 | 243 | 3888 |
17 stone, 6 | 110.68 | 244 | 3904 |
17 stone, 7 | 111.13 | 245 | 3920 |
17 stone, 8 | 111.58 | 246 | 3936 |
17 stone, 9 | 112.04 | 247 | 3952 |
17 stone, 10 | 112.49 | 248 | 3968 |
17 stone, 11 | 112.94 | 249 | 3984 |
17 stone, 12 | 113.4 | 250 | 4000 |
17 stone, 13 | 113.85 | 251 | 4016 |
18 stone, 0 | 114.31 | 252 | 4032 |
18 stone, 1 | 114.76 | 253 | 4048 |
18 stone, 2 | 115.21 | 254 | 4064 |
18 stone, 3 | 115.67 | 255 | 4080 |
18 stone, 4 | 116.12 | 256 | 4096 |
18 stone, 5 | 116.57 | 257 | 4112 |
18 stone, 6 | 117.03 | 258 | 4128 |
18 stone, 7 | 117.48 | 259 | 4144 |
18 stone, 8 | 117.93 | 260 | 4160 |
18 stone, 9 | 118.39 | 261 | 4176 |
18 stone, 10 | 118.84 | 262 | 4192 |
18 stone, 11 | 119.29 | 263 | 4208 |
18 stone, 12 | 119.75 | 264 | 4224 |
18 stone, 13 | 120.2 | 265 | 4240 |
19 stone, 0 | 120.66 | 266 | 4256 |
19 stone, 1 | 121.11 | 267 | 4272 |
19 stone, 2 | 121.56 | 268 | 4288 |
19 stone, 3 | 122.02 | 269 | 4304 |
19 stone, 4 | 122.47 | 270 | 4320 |
19 stone, 5 | 122.92 | 271 | 4336 |
19 stone, 6 | 123.38 | 272 | 4352 |
19 stone, 7 | 123.83 | 273 | 4368 |
19 stone, 8 | 124.28 | 274 | 4384 |
19 stone, 9 | 124.74 | 275 | 4400 |
19 stone, 10 | 125.19 | 276 | 4416 |
19 stone, 11 | 125.65 | 277 | 4432 |
19 stone, 12 | 126.1 | 278 | 4448 |
19 stone, 13 | 126.55 | 279 | 4464 |
20 stone, 0 | 127.01 | 280 | 4480 |
20 stone, 1 | 127.46 | 281 | 4496 |
20 stone, 2 | 127.91 | 282 | 4512 |
20 stone, 3 | 128.37 | 283 | 4528 |
20 stone, 4 | 128.82 | 284 | 4544 |
20 stone, 5 | 129.27 | 285 | 4560 |
20 stone, 6 | 129.73 | 286 | 4576 |
20 stone, 7 | 130.18 | 287 | 4592 |
20 stone, 8 | 130.63 | 288 | 4608 |
20 stone, 9 | 131.09 | 289 | 4624 |
20 stone, 10 | 131.54 | 290 | 4640 |
20 stone, 11 | 132 | 291 | 4656 |
20 stone, 12 | 132.45 | 292 | 4672 |
20 stone, 13 | 132.9 | 293 | 4688 |
21 stone, 0 | 133.36 | 294 | 4704 |
21 stone, 1 | 133.81 | 295 | 4720 |
21 stone, 2 | 134.26 | 296 | 4736 |